STATIONARY BIN WASHER WITH SEQUENTIAL INTERNAL/EXTERNAL WASHING - COLD WATER
DATA SHEET
| 1 | Washing Chamber | Frame | LIGHT ALLOY | ||
| Washing Chamber | LIGHT ALLOY | ||||
| Covring | LIGHT ALLOY | ||||
| 2 | Inside bin washing system | With 2 rotating heads | |||
| 3 | External bin washing system | With 12 fixed nozzles mounted on AISI 304 bar | |||
| OPT | AISI 304 moving bar with 12 fixed nozzles Barra in AISI 304 robotizzata con 12 ugelli fissi | ||||
| 4 | Turning container device | Suitable for 120/240/360 lt containers, and DIN 30700 1100 lt containers | |||
| 5 | High pressure pump | Construction material | Stainless steel pistons with plasma ceramic finishing touch | ||
| Steel control pistons with superficial treatment | |||||
| Flow rate | Lt/1’ | 40 | |||
| Max Pressure | Bar | 150 | |||
| 6 | Dirty water pump | Self-priming centrifuge with open impellers | |||
| 7 | Clean water loading system | Water supply network pressure with UNI 45 hydrant | |||
| 8 | Dirty water drain system | With 3” valve | |||
| 9 | Control circuit | Electric motor or combustion engine | |||
| 10 | OPTIONAL | Automatic disinfectant system | |||
| Hose reel kit and H.P. lance 20 mt | |||||
| Sliding door |
The above mentioned data is not binding and moreover is referring to the maximum potentiality of the single details.
AEP ALLESTIMENTI SPECIALI SRL, on the pursuit of S&D politic of own products, reserves to make changes without notifications in respect of the reported data in this file.
